MCP Calendar Connection
The Calendar connection exposes 9 tools for listing, searching, creating, updating, and deleting events, checking availability, and responding to invitations across Google Calendar and Outlook Calendar.
Endpoint
https://mcp.porteden.com/calendarProviders
Google Calendar, Outlook Calendar
// Claude Desktop config { "mcpServers": { "porteden-calendar": { "url": "https://mcp.porteden.com/calendar" } } } Tools (9)
Each tool is labelled with its access level. The user must grant the matching permission at my.porteden.com.
| Tool | Access | Description |
|---|---|---|
| calendar_list | Read | List all calendars for the connected account with name, ID, provider, timezone, and primary flag. |
| calendar_search_events | Read | Search and list calendar events in a date range. Free-text keyword search, attendee filter, pagination. Defaults to the next 7 days. |
| calendar_get_event | Read | Get full details of a single event by its UUID, including attendee response status and recurrence info. |
| calendar_freebusy | Read | Check calendar availability for a date range. Returns busy/free blocks per calendar. |
| calendar_events_by_contact | Read | Find all events shared with a specific contact by email (exact) or name (partial match). |
| calendar_create_event | Create | Create a new calendar event. All datetimes are UTC. Optional attendees, location, description, recurrence (RFC 5545 RRULE). |
| calendar_update_event | Update | Update an existing event. Only supplied fields change. Use addAttendees / removeAttendees to edit the list incrementally. |
| calendar_delete_event | Delete | Delete an event. Optionally send cancellations to attendees. |
| calendar_respond_to_event | Send | Respond to an invitation with accepted, declined, or tentative, optionally with a comment to the organizer. |
Example Prompts
"What meetings do I have this week?"
"Find a free 30-minute slot with Alex this week."
"Create a team standup every weekday at 9:30 AM."
"Accept the meeting invite from Sarah for Friday."
Limits
| Tool | Limit |
|---|---|
| calendar_search_events | Up to 1,000 results (default 50) |
Note
All datetimes in calendar tools are UTC. The AI handles timezone conversion when presenting results to the user.