MCP Drive Connection
The Drive connection exposes 10 tools for searching, uploading, renaming, moving, sharing, and deleting files and folders in connected cloud drives.
Endpoint
https://mcp.porteden.com/driveProviders
Google Drive
// Claude Desktop config { "mcpServers": { "porteden-drive": { "url": "https://mcp.porteden.com/drive" } } } Tools (10)
Each tool is labelled with its access level. The user must grant the matching permission at my.porteden.com.
| Tool | Access | Description |
|---|---|---|
| drive_search | Read | Search and list files across connected cloud storage. Filter by free text, folder, MIME type, name, date range, or shared-with-me. |
| drive_get_file | Read | Get metadata for a single file: name, MIME type, size, times, owners, parent folder. |
| drive_get_file_links | Read | Get view, download, and export links. Google Workspace files return export formats (PDF, DOCX, TXT). |
| drive_get_permissions | Read | Get who has access and at what role (owner, writer, reader, commenter). |
| drive_upload | Create | Upload a file with base64-encoded content. Max ~24 MB of file content. |
| drive_create_folder | Create | Create a new folder, optionally inside a specific parent folder. |
| drive_rename | Update | Rename a file or folder. Changes the display name only. |
| drive_move | Update | Move a file or folder to a different parent folder. |
| drive_delete | Delete | Send a file or folder to trash. Recoverable by the owner. |
| drive_share | Send | Share a file with a user, group, domain, or make it public. Optionally sends a notification email. |
Example Prompts
"Find the Q2 budget spreadsheet."
"Share the project proposal with Maria."
"Upload this CSV to the Reports folder."
"Who has access to the HR onboarding doc?"
Limits
| Tool | Limit |
|---|---|
| drive_search | Up to 100 results per page (default 25) |
| drive_upload | ~24 MB of file content (request payload larger after base64 encoding) |
Tip
For editing Google Docs or Sheets content (not just file management), use the dedicated Google Docs and Google Sheets connections instead.